CRUSADERS' HOCKEY
TEAM FINANCES
PLAYER | THURSDAY | SUNDAY | AMOUNT PAID | BEER | |
LEAGUE FEE | $3,280 | - | - | THURSDAY | SUNDAY |
Josh Anderson | PD | - | $195 | - | |
Jake Berkal | $195 | - | 4/24 | - | |
Val Bragan | PD | - | $195 | 4/10 | - |
Tony Burbank | PD | - | $195 | 4/17 | - |
Eric Chase | PD | - | $195 | 5/1 | - |
Keith Chene | PD | - | $195 | - | |
Tim Doland | PD | - | $195 | - | |
Shawn Horton | - | - | - | - | |
Keith Jensen | PD | - | $195 | - | |
Adam Korth | PD | - | $195 | - | |
Mike LaFerle | $195 | - | - | ||
Eric Paddison | $195 | - | - | ||
Nicholas Smith | PD | - | $195 | - | |
Darin Stocker | PD | - | $195 | - | |
Stephen Stortz | PD | - | $195 | - | |
Brian Trimboli | PD | - | $195 | - | |
Wes Whitlam | $195 | - | - | ||
Dave Zuckero | PD | - | $195 | - | |
Subs will be $10 per game |
Updated: 4/30/25